2018 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Mound City | 8 | 0 | 1.000 | 13 | 0 | 1.000 |
Southwest Livingston | 7 | 1 | 0.875 | 9 | 2 | 0.818 | |
East Atchison | 6 | 2 | 0.750 | 7 | 4 | 0.636 | |
Rock Port | 5 | 3 | 0.625 | 6 | 5 | 0.546 | |
South Holt/Nodaway-Holt | 4 | 4 | 0.500 | 5 | 6 | 0.455 | |
DeKalb | 3 | 5 | 0.375 | 5 | 6 | 0.455 | |
Platte Valley | 2 | 6 | 0.250 | 2 | 8 | 0.200 | |
Stewartsville | 1 | 7 | 0.125 | 1 | 9 | 0.100 | |
Northwest Nodaway | 0 | 8 | 0.000 | 0 | 10 | 0.000 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Orrick | 3 | 1 | 0.750 | 9 | 3 | 0.750 |
North Shelby | 3 | 1 | 0.750 | 7 | 4 | 0.636 | |
Norborne/Hardin-Central | 3 | 1 | 0.750 | 5 | 5 | 0.500 | |
Northwest-Hughesville | 1 | 3 | 0.250 | 4 | 6 | 0.400 | |
Chilhowee | 0 | 4 | 0.000 | 1 | 8 | 0.111 | |
GRC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Stanberry | 7 | 0 | 1.000 | 10 | 1 | 0.909 |
Pattonsburg | 6 | 1 | 0.857 | 10 | 2 | 0.833 | |
Worth County | 5 | 2 | 0.714 | 10 | 3 | 0.769 | |
King City | 4 | 3 | 0.571 | 7 | 4 | 0.636 | |
North Andrew | 3 | 4 | 0.429 | 6 | 5 | 0.546 | |
Albany | 2 | 5 | 0.286 | 3 | 7 | 0.300 | |
St. Joseph Christian | 1 | 6 | 0.143 | 2 | 7 | 0.222 | |
Braymer | 0 | 7 | 0.000 | 0 | 10 | 0.000 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Osceola | 3 | 7 | 0.300 |
SPONSORS