Stewartsville Scores | ||
Stewartsville by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Northwest Nodaway* | 50 | 0 | Home |
Week 2 | L | Mound City* | 0 | 66 | Away |
Week 3 | L | Rock Port* | 32 | 54 | Away |
Week 4 | L | Orrick | 26 | 74 | Home |
Week 5 | L | Southwest Livingston* | 14 | 62 | Home |
Week 6 | L | South Holt/Nodaway-Holt* | 8 | 58 | Away |
Week 7 | L | East Atchison* | 6 | 52 | Home |
Week 8 | L | Platte Valley* | 26 | 60 | Away |
Week 9 | L | DeKalb* | 22 | 70 | Home |
Round 1 | L | North Shelby | 0 | 74 | Away |
SPONSORS