Stewartsville Scores | ||
Stewartsville by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Elwood | 20 | 28 | Away |
Week 2 | L | Hardin-Central | 21 | 32 | Home |
Week 3 | L | Stanberry | 13 | 28 | Home |
Week 4 | W | South Nodaway* | 64 | 41 | Away |
Week 5 | W | Southwest Livingston* | 45 | 12 | Home |
Week 6 | L | St. Joseph Christian | 30 | 62 | Away |
Week 7 | L | DeKalb* | 20 | 48 | Away |
Week 8 | L | North Andrew* | 6 | 54 | Home |
Week 9 | W | Norborne | 48 | 21 | Away |
Week 10 | W | Union Star* | 72 | 8 | Home |
SPONSORS