2021 |
|||||||
275 | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | South Holt | 7 | 1 | 0.875 | 7 | 3 | 0.700 |
East Atchison | 6 | 1 | 0.857 | 9 | 2 | 0.818 | |
Platte Valley | 6 | 2 | 0.750 | 8 | 3 | 0.727 | |
Rock Port | 5 | 2 | 0.714 | 6 | 4 | 0.600 | |
Mound City | 4 | 4 | 0.500 | 5 | 6 | 0.455 | |
Southwest Livingston | 3 | 5 | 0.375 | 3 | 7 | 0.300 | |
Nodaway Valley | 2 | 6 | 0.250 | 2 | 8 | 0.200 | |
DeKalb | 1 | 7 | 0.125 | 2 | 9 | 0.182 | |
Stewartsville/Osborn | 0 | 6 | 0.000 | 1 | 7 | 0.125 | |
CRL | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | North Shelby | 5 | 0 | 1.000 | 11 | 1 | 0.917 |
Orrick | 6 | 1 | 0.857 | 7 | 3 | 0.700 | |
St. Paul Lutheran | 5 | 1 | 0.833 | 8 | 4 | 0.667 | |
Concordia | 3 | 2 | 0.600 | 3 | 7 | 0.300 | |
Northwest-Hughesville | 4 | 3 | 0.571 | 6 | 5 | 0.546 | |
Braymer | 3 | 5 | 0.375 | 4 | 6 | 0.400 | |
Norborne/Hardin-Central | 2 | 4 | 0.333 | 3 | 7 | 0.300 | |
Santa Fe | 1 | 6 | 0.143 | 3 | 7 | 0.300 | |
Keytesville | 0 | 7 | 0.000 | 0 | 9 | 0.000 | |
GRC | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Worth County | 5 | 0 | 1.000 | 13 | 1 | 0.929 |
Stanberry | 4 | 1 | 0.800 | 6 | 4 | 0.600 | |
King City | 3 | 2 | 0.600 | 10 | 3 | 0.769 | |
North Andrew | 2 | 3 | 0.400 | 6 | 5 | 0.546 | |
Albany | 1 | 4 | 0.200 | 4 | 6 | 0.400 | |
Pattonsburg | 0 | 5 | 0.000 | 3 | 7 | 0.300 | |
Independent | Back to Top | ||||||
Team | Wins | Losses | WinPct. | Bishop LeBlond | 10 | 2 | 0.833 |
Knox County | 7 | 3 | 0.700 | ||||
Lockwood | 7 | 4 | 0.636 | ||||
Greenfield | 2 | 7 | 0.222 | ||||
Northland Christian | 1 | 7 | 0.125 | ||||
Schuyler County | 0 | 8 | 0.000 | ||||
St. Joseph Christian | 0 | 10 | 0.000 | ||||
WEMO | Back to Top | ||||||
Team | Conf Wins | Conf Losses | Conf WinPct. | Wins | Losses | WinPct. | Drexel | 5 | 0 | 1.000 | 13 | 0 | 1.000 |
Archie | 5 | 1 | 0.833 | 10 | 2 | 0.833 | |
Jasper | 4 | 2 | 0.667 | 7 | 4 | 0.636 | |
Rich Hill | 3 | 3 | 0.500 | 4 | 6 | 0.400 | |
Liberal | 2 | 4 | 0.333 | 4 | 6 | 0.400 | |
Appleton City | 1 | 5 | 0.167 | 2 | 8 | 0.200 | |
Osceola | 0 | 5 | 0.000 | 1 | 8 | 0.111 |
SPONSORS