Stanberry Scores | ||
Stanberry by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | South Holt* | 55 | 6 | Home |
Week 2 | W | West Nodaway* | 54 | 6 | Away |
Week 3 | W | DeKalb | 47 | 0 | Away |
Week 4 | L | Mound City* | 14 | 44 | Home |
Week 5 | W | Nodaway-Holt* | 50 | 14 | Home |
Week 6 | W | North Andrew | 20 | 14 | Home |
Week 7 | W | South Nodaway | 66 | 0 | Away |
Week 8 | W | North Nodaway* | 51 | 0 | Away |
Week 9 | W | Craig/Fairfax* | 62 | 14 | Home |
Week 10 | W | Worth County* | 44 | 24 | Away |
State Quarterfinal | W | Nodaway-Holt | 40 | 18 | Home |
State Semifinal | L | Mound City | 7 | 32 | Away |
SPONSORS