Greenfield Scores | ||
Greenfield by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Union Christian Academy | 50 | 34 | Away |
Week 2 | W | Sacred Heart | 48 | 32 | Away |
Week 3 | W | Chilhowee | 13 | 0 | Home |
Week 4 | W | Pleasanton | 54 | 6 | Away |
Week 5 | W | Marmaton Valley | 54 | 0 | Home |
Week 6 | W | Oswego | 78 | 18 | Home |
Week 7 | W | Northwest-Hughesville | 88 | 20 | Away |
Week 8 | W | Colony Crest | 60 | 6 | Away |
Week 9 | W | North Shelby | 72 | 6 | Away |
Round 2 | W | Northwest-Hughesville | 13 | 0 | Home |
Week 12 | L | Sacred Heart | 38 | 40 | Home |
SPONSORS