Chilhowee Scores | ||
Chilhowee by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Osceola | 28 | 22 | Away |
Week 2 | W | DeKalb | 52 | 6 | Away |
Week 3 | L | Greenfield | 16 | 58 | Home |
Week 4 | W | Northwest-Hughesville* | 92 | 44 | Away |
Week 5 | W | Northwest-Hughesville | 58 | 34 | Home |
Week 6 | L | King City | 32 | 60 | Home |
Week 7 | W | Norborne/Hardin-Central* | 32 | 22 | Away |
Week 8 | L | Sacred Heart* | 0 | 49 | Home |
Week 9 | W | KC East Christian | 42 | 20 | Away |
Round 1 | L | Osceola | 6 | 56 | Home |
SPONSORS