Miami Scores | ||
Miami by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 2 | L | Marmaton Valley | 6 | 58 | Home |
Week 3 | L | Crest | 20 | 66 | Home |
Week 4 | L | Waverly | 28 | 72 | Away |
Week 5 | L | KC East Christian | 20 | 50 | Away |
Week 6 | L | Southwest Livingston | 28 | 38 | Away |
Week 7 | W | Norborne | 44 | 32 | Home |
Week 8 | L | Hardin-Central | 6 | 54 | Away |
Week 9 | L | Northwest-Hughesville | 14 | 24 | Home |
SPONSORS