North Nodaway Scores | ||
North Nodaway by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Craig* | 52 | 6 | Away |
Week 2 | W | Northwest-Hughesville | 41 | 8 | St. Joseph (MWSU) |
Week 3 | W | Fairfax* | 65 | 12 | Home |
Week 4 | W | Nodaway-Holt* | 66 | 18 | Away |
Week 5 | W | South Holt* | 42 | 28 | Home |
Week 6 | W | South Nodaway | 56 | 13 | Away |
Week 7 | L | Mound City* | 0 | 54 | Away |
Week 8 | L | Stanberry* | 19 | 20 | Home |
Week 9 | L | Worth County* | 6 | 52 | Home |
Week 10 | W | West Nodaway* | 52 | 50 | Home |
SPONSORS