North Nodaway Scores | ||
North Nodaway by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Craig/Fairfax* | 12 | 46 | Home |
Week 2 | L | DeKalb | 18 | 64 | Home |
Week 3 | L | Tarkio* | 0 | 51 | Away |
Week 4 | L | Nodaway-Holt* | 8 | 62 | Home |
Week 5 | L | South Holt* | 44 | 46 | Away |
Week 6 | L | South Nodaway | 22 | 52 | Home |
Week 7 | L | Mound City* | 0 | 48 | Home |
Week 8 | L | Stanberry* | 6 | 58 | Away |
Week 9 | L | Worth County* | 6 | 54 | Away |
Week 10 | L | West Nodaway* | 6 | 50 | Away |
SPONSORS