New Heights Christian Scores | ||
New Heights Christian by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Rich Hill | 82 | 24 | Home |
Week 2 | W | Osceola | 62 | 32 | Away |
Week 3 | L | Greenfield | 32 | 40 | Home |
Week 4 | W | Liberal | 72 | 14 | Away |
Week 5 | L | Appleton City | 50 | 54 | Home |
Week 6 | W | Plattsburg | 60 | 34 | Home |
Week 7 | L | Lockwood | 58 | 92 | Away |
Week 8 | W | Jasper | 52 | 16 | Away |
Week 9 | L | Drexel | 34 | 42 | Away |
District Semifinals | L | Greenfield | 50 | 64 | Away |
SPONSORS