Year | Record | Conference | Conf Record |
2024: | 6 - 5 | GRC | 4 - 3 |
2023: | 2 - 8 | GRC | 1 - 6 |
2022: | 14 - 0 | GRC | 6 - 0 |
2021: | 6 - 5 | GRC | 2 - 3 |
2020: | 13 - 1 | GRC | 5 - 0 |
2019: | 8 - 3 | GRC | 5 - 1 |
2018: | 6 - 5 | GRC | 3 - 4 |
2017: | 7 - 4 | GRC | 4 - 2 |
2016: | 13 - 0 | GRC | 7 - 0 |
2015: | 12 - 1 | PVC | 5 - 0 |
2014: | 13 - 0 | PVC | 5 - 0 |
2013: | 12 - 0 | PVC | 5 - 0 |
2012: | 11 - 1 | PVC | 5 - 0 |
2011: | 5 - 5 | PVC | 3 - 1 |
2010: | 6 - 5 | PVC | 4 - 1 |
2009: | 6 - 2 | PVC | 5 - 0 |
2008: | 9 - 2 | PVC | 5 - 0 |
2007: | 8 - 2 | PVC | 5 - 0 |
SPONSORS