Bishop LeBlond Scores | ||
Bishop LeBlond by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Pattonsburg | 40 | 80 | Away |
Week 2 | L | North Andrew | 20 | 60 | Home |
Week 3 | L | Doniphan West | 32 | 68 | Away |
Week 4 | W | Keytesville | 62 | 32 | Away |
Week 5 | L | Archie | 6 | 62 | Home |
Week 6 | W | KC East Christian | 60 | 44 | Away |
Week 7 | W | Northwest Nodaway | 36 | 14 | Home |
Week 8 | W | Schuyler County | 37 | 24 | Home |
SPONSORS