East Atchison Scores | ||
East Atchison by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | L | Southwest Livingston* | 30 | 54 | Home |
Week 2 | W | Northwest Nodaway* | 62 | 12 | Away |
Week 5 | W | Rock Port* | 52 | 6 | Home |
Week 6 | W | Mound City* | 34 | 6 | Away |
Week 7 | W | Stewartsville/Osborn* | 52 | 6 | Away |
Week 8 | L | Stanberry | 18 | 20 | Away |
Week 9 | W | Platte Valley* | 46 | 0 | Home |
Round 1 | W | Northwest Nodaway | 58 | 12 | Home |
Round 2 | W | Worth County | 60 | 14 | Home |
District Championship | L | Stanberry | 20 | 26 | Away |
SPONSORS