Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | 7 | Appleton City | L 0 - 66 | WEMO | Away | |
Week 2 | Liberal | W 60 - 22 | WEMO | Home | ||
Week 3 | New Heights Christian | W 40 - 32 | Independent | Away | ||
Week 4 | 8 | Lockwood | L 16 - 66 | Independent | Home | |
Week 5 | BYE | |||||
Week 6 | Jasper | W 48 - 6 | WEMO | Away | ||
Week 7 | Drexel | W 58 - 40 | WEMO | Away | ||
Week 8 | 8 | Bishop LeBlond | L 36 - 66 | Independent | Home | |
Week 9 | Osceola | W 36 - 0 | WEMO | Home | ||
District Semifinals | New Heights Christian | Independent | Home |
SPONSORS