Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Rich Hill | L 38 - 70 | WEMO | Home | ||
Week 2 | Osceola | W 28 - 22 | WEMO | Away | ||
Week 3 | BYE | |||||
Week 4 | Liberal | L 14 - 60 | WEMO | Away | ||
Week 5 | Lockwood | L 0 - 59 | Independent | Away | ||
Week 6 | Jasper | L 0 - 62 | WEMO | Home | ||
Week 7 | 3 | Drexel | L 0 - 68 | WEMO | Away | |
Week 8 | Pleasant Hope | W 44 - 0 | Away | |||
Week 9 | Appleton City | L 14 - 46 | WEMO | Away | ||
Round 1 | Osceola | L 0 - 36 | WEMO | Home |
SPONSORS