Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Decatur (Ark) | W 72 - 12 | Home | |||
Week 2 | Lockwood | L 46 - 54 | Independent | Away | ||
Week 3 | Appleton City* | W 64 - 8 | WEMO | Home | ||
Week 4 | 8 | Archie* | L 16 - 28 | WEMO | Home | |
Week 5 | Liberal* | W 34 - 6 | WEMO | Home | ||
Week 6 | Greenfield | W 62 - 0 | Independent | Away | ||
Week 7 | Rich Hill* | W 36 - 0 | WEMO | Home | ||
Week 8 | 3 | Drexel* | L 6 - 59 | WEMO | Away | |
Week 9 | Osceola* | W 58 - 18 | WEMO | Away | ||
Round 2 | Rich Hill* | W 58 - 30 | WEMO | Home | ||
District Semifinals | 3 | Drexel* | L 14 - 54 | WEMO | Away |
SPONSORS