Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Greenfield | W 70 - 38 | Independent | Away | ||
Week 2 | 8 | Archie* | L 0 - 53 | WEMO | Away | |
Week 3 | Lockwood | L 0 - 58 | Independent | Home | ||
Week 4 | 3 | Drexel* | L 6 - 62 | WEMO | Home | |
Week 5 | Appleton City* | W 46 - 8 | WEMO | Away | ||
Week 6 | Pattonsburg | L 44 - 56 | GRC | Home | ||
Week 7 | Jasper* | L 0 - 36 | WEMO | Away | ||
Week 8 | Osceola* | W 40 - 26 | WEMO | Home | ||
Week 9 | Liberal* | W 46 - 12 | WEMO | Home | ||
Round 2 | Jasper* | L 30 - 58 | WEMO | Away |
SPONSORS