Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | St. Joseph Christian | W 42 - 20 | Independent | Away | ||
Week 2 | Santa Fe | L 36 - 84 | CRC | Home | ||
Week 3 | Knox County | L 6 - 50 | Independent | Away | ||
Week 4 | North Andrew | L 20 - 88 | GRC | Away | ||
Week 5 | BYE | |||||
Week 6 | Norborne/Hardin-Central | L 48 - 86 | CRC | Away | ||
Week 7 | Cair Paravel (KS) | L 12 - 58 | Away | |||
Week 8 | 10 | Bishop LeBlond | L 26 - 80 | Independent | Away | |
Week 9 | KC East Christian | L 54 - 72 | Away |
SPONSORS