Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Cornerstone | W 36 - 6 | Home | |||
Week 2 | Santa Fe | L 14 - 26 | CRL I-70 | Away | ||
Week 3 | Cornerstone (KS) | W 42 - 16 | Home | |||
Week 4 | Paris | L 8 - 74 | CRL North | Away | ||
Week 5 | Manhattan (KS) | L 8 - 50 | Home | |||
Week 6 | Rich Hill | WEMO | Home | |||
Week 7 | Plattsburg | Independent | Home | |||
Week 8 | Veritas Christian (KS) | Away | ||||
Week 9 | KC East Christian KS | Away |
SPONSORS