Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Northwest-Hughesville | L 14 - 58 | CRL South | Home | ||
Week 2 | Northland Christian | W 26 - 14 | Independent | Home | ||
Week 3 | Norborne/Hardin-Central | L 20 - 80 | CRL South | Away | ||
Week 4 | Slater | L 0 - 82 | CRL South | Away | ||
Week 5 | St. Paul Lutheran* | L 8 - 33 | CRL I-70 | Home | ||
Week 6 | 10 | Concordia* | CRL I-70 | Away | ||
Week 7 | Wellington-Napoleon* | CRL I-70 | Home | |||
Week 8 | Orrick* | CRL I-70 | Away | |||
Week 9 | Sweet Springs* | CRL I-70 | Home |
SPONSORS