Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Keytesville* | W 76 - 14 | CRC | Home | ||
Week 2 | Northland Christian | W 84 - 36 | Independent | Away | ||
Week 3 | St. Joseph Christian | W 68 - 18 | Independent | Home | ||
Week 4 | Norborne/Hardin-Central* | L 46 - 56 | CRC | Home | ||
Week 5 | Concordia* | L 66 - 92 | CRC | Home | ||
Week 6 | 9 | St. Paul Lutheran* | L 0 - 54 | CRC | Away | |
Week 7 | Northwest-Hughesville* | L 16 - 64 | CRC | Away | ||
Week 8 | Braymer* | L 22 - 56 | CRC | Away | ||
Week 9 | 10 | Orrick* | L 22 - 48 | CRC | Home | |
Round 2 | Knox County | L 26 - 60 | Independent | Away |
SPONSORS