Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | KC East Christian | L 22 - 28 | Home | |||
Week 2 | Knox County | L 22 - 46 | Independent | Home | ||
Week 3 | 5 | North Shelby* | L 0 - 64 | CRC | Home | |
Week 4 | Santa Fe* | W 56 - 46 | CRC | Away | ||
Week 5 | Braymer* | L 34 - 40 | CRC | Away | ||
Week 6 | Northland Christian | W 86 - 48 | Independent | Home | ||
Week 7 | 8 | Orrick* | L 26 - 54 | CRC | Away | |
Week 8 | Northwest-Hughesville* | L 30 - 64 | CRC | Home | ||
Week 9 | Keytesville* | W 88 - 40 | CRC | Away | ||
Round 2 | Northwest-Hughesville* | L 18 - 42 | CRC | Away |
SPONSORS