Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Sweet Springs | W 76 - 18 | CRL I-70 | Away | ||
Week 2 | Wellington-Napoleon | W 52 - 48 | CRL I-70 | Away | ||
Week 3 | Santa Fe | W 80 - 20 | CRL I-70 | Home | ||
Week 4 | Orrick | W 46 - 20 | CRL I-70 | Home | ||
Week 5 | Southwest Livingston | W 86 - 16 | CRL North | Away | ||
Week 6 | Slater* | W 60 - 12 | CRL South | Away | ||
Week 7 | Keytesville* | W 72 - 12 | CRL South | Home | ||
Week 8 | 5 | Braymer* | L 42 - 58 | CRL South | Home | |
Week 9 | Northwest-Hughesville* | W 48 - 42 | CRL South | Away | ||
District Semifinals | Wellington-Napoleon | CRL I-70 | Home |
SPONSORS