Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Wellington-Napoleon | W 44 - 34 | CRL I-70 | Home | ||
Week 2 | Concordia | L 20 - 49 | CRL I-70 | Away | ||
Week 3 | Sweet Springs | W 56 - 14 | CRL I-70 | Away | ||
Week 4 | Santa Fe | W 82 - 0 | CRL I-70 | Home | ||
Week 5 | Keytesville* | W 84 - 0 | CRL South | Away | ||
Week 6 | Norborne/Hardin-Central* | L 12 - 60 | CRL South | Home | ||
Week 7 | Northwest-Hughesville* | L 32 - 42 | CRL South | Away | ||
Week 8 | Paris | W 68 - 48 | CRL North | Home | ||
Week 9 | 5 | Braymer* | L 40 - 62 | CRL South | Home | |
District Quarterfinals | Keytesville* | W 86 - 0 | CRL South | Home | ||
District Semifinals | Northwest-Hughesville* | W 32 - 30 | CRL South | Away | ||
District Championship | Concordia | L 12 - 61 | CRL I-70 | Away |
SPONSORS