Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Santa Fe | W 58 - 14 | CRL I-70 | Away | ||
Week 2 | St. Paul Lutheran | W 68 - 31 | CRL I-70 | Away | ||
Week 3 | Concordia | L 0 - 37 | CRL I-70 | Home | ||
Week 4 | Sweet Springs | W 58 - 34 | CRL I-70 | Away | ||
Week 5 | 3 | Braymer* | L 26 - 36 | CRL South | Home | |
Week 6 | North Shelby | W 52 - 42 | CRL North | Home | ||
Week 7 | Slater* | W 42 - 32 | CRL South | Home | ||
Week 8 | Keytesville* | W 68 - 32 | CRL South | Away | ||
Week 9 | Norborne/Hardin-Central* | L 42 - 48 | CRL South | Home | ||
District Semifinals | Slater* | CRL South | Home |
SPONSORS