Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Norborne/Hardin-Central | L 18 - 76 | CRL South | Home | ||
Week 2 | North Shelby | L 16 - 70 | CRL North | Away | ||
Week 3 | Slater | CRL South | Home | |||
Week 4 | Northwest-Hughesville | CRL South | Home | |||
Week 5 | Wellington-Napoleon* | CRL I-70 | Away | |||
Week 6 | St. Paul Lutheran* | CRL I-70 | Away | |||
Week 7 | Orrick* | CRL I-70 | Away | |||
Week 8 | Concordia* | CRL I-70 | Home | |||
Week 9 | Santa Fe* | CRL I-70 | Away |
SPONSORS