Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Norborne/Hardin-Central* | CRC | Home | |||
Week 2 | Knox County | Independent | Home | |||
Week 3 | Braymer* | CRC | Away | |||
Week 4 | Northwest-Hughesville* | CRC | Home | |||
Week 5 | St. Paul Lutheran* | CRC | Away | |||
Week 6 | Orrick* | CRC | Away | |||
Week 7 | Santa Fe* | CRC | Away | |||
Week 8 | Archie | WEMO | Home | |||
Week 9 | Concordia* | CRC | Home |
SPONSORS