Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Norborne/Hardin-Central | L 18 - 76 | CRL South | Home | ||
Week 2 | North Shelby | L 16 - 70 | CRL North | Away | ||
Week 3 | Slater | L 14 - 56 | CRL South | Home | ||
Week 4 | Northwest-Hughesville | L 34 - 58 | CRL South | Home | ||
Week 5 | Wellington-Napoleon* | L 38 - 54 | CRL I-70 | Away | ||
Week 6 | St. Paul Lutheran* | L 60 - 62 | CRL I-70 | Away | ||
Week 7 | Orrick* | W 52 - 22 | CRL I-70 | Away | ||
Week 8 | Concordia* | L 6 - 42 | CRL I-70 | Home | ||
Week 9 | Santa Fe* | W 34 - 14 | CRL I-70 | Away | ||
District Quarterfinals | St. Paul Lutheran* | W 46 - 23 | CRL I-70 | Away | ||
District Semifinals | Concordia* | L 6 - 49 | CRL I-70 | Away |
SPONSORS