Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Knox County | W 37 - 30 | CRL North | Home | ||
Week 2 | Northwest-Hughesville | L 31 - 68 | CRL South | Home | ||
Week 3 | North Shelby | L 22 - 84 | CRL North | Away | ||
Week 4 | 3 | Braymer | L 32 - 85 | CRL South | Away | |
Week 5 | Santa Fe* | W 33 - 8 | CRL I-70 | Away | ||
Week 6 | Sweet Springs* | W 62 - 60 | CRL I-70 | Home | ||
Week 7 | Concordia* | L 6 - 54 | CRL I-70 | Away | ||
Week 8 | Wellington-Napoleon* | L 0 - 49 | CRL I-70 | Home | ||
Week 9 | Orrick* | W 51 - 0 | CRL I-70 | Home | ||
District Quarterfinals | Sweet Springs* | L 23 - 46 | CRL I-70 | Home |
SPONSORS