Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Schuyler County | W 78 - 26 | Independent | Home | ||
Week 2 | Norborne/Hardin-Central | W 46 - 22 | CRC | Away | ||
Week 3 | Northland Christian | W 50 - 6 | Independent | Home | ||
Week 4 | Northwest-Hughesville | L 28 - 40 | CRC | Away | ||
Week 5 | 6 | North Shelby | L 14 - 52 | CRC | Away | |
Week 6 | St. Joseph Christian | W 72 - 20 | Independent | Home | ||
Week 7 | BYE | |||||
Week 8 | 7 | St. Paul Lutheran | W 58 - 54 | CRC | Home | |
Week 9 | Schuyler County | W 56 - 6 | Independent | Away | ||
Round 2 | Santa Fe | W 60 - 26 | CRC | Home | ||
District Semifinals | St. Paul Lutheran | L 26 - 41 | CRC | Home |
SPONSORS