Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | St. Paul Lutheran | L 30 - 37 | CRL I-70 | Away | ||
Week 2 | Plattsburg | L 32 - 68 | Independent | Away | ||
Week 3 | 6 | Bishop LeBlond | L 28 - 52 | Independent | Home | |
Week 4 | BYE | |||||
Week 5 | Schuyler County* | L 44 - 62 | CRL North | Away | ||
Week 6 | Paris* | L 20 - 60 | CRL North | Away | ||
Week 7 | North Shelby* | W 48 - 34 | CRL North | Home | ||
Week 8 | Southwest Livingston* | W 76 - 18 | CRL North | Away | ||
Week 9 | Keytesville | W 72 - 20 | CRL South | Home | ||
District Quarterfinals | Princeton | W 52 - 16 | GRC | Home | ||
District Semifinals | North Shelby* | L 42 - 44 | CRL North | Away |
SPONSORS