Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | 10 | Bishop LeBlond | L 30 - 56 | Independent | Away | |
Week 2 | Sweet Springs | W 70 - 16 | CRL I-70 | Home | ||
Week 3 | St. Paul Lutheran | W 84 - 22 | CRL I-70 | Home | ||
Week 4 | Wellington-Napoleon | W 66 - 28 | CRL I-70 | Away | ||
Week 5 | Paris* | W 52 - 14 | CRL North | Home | ||
Week 6 | Northwest-Hughesville | L 42 - 52 | CRL South | Away | ||
Week 7 | Knox County* | L 34 - 48 | CRL North | Away | ||
Week 8 | Schuyler County* | L 58 - 62 | CRL North | Home | ||
Week 9 | Southwest Livingston* | W 66 - 14 | CRL North | Away | ||
District Semifinals | Knox County* | W 44 - 42 | CRL North | Home | ||
District Championship | Paris* | W 58 - 26 | CRL North | Home | ||
State Quarterfinals | 9 | Worth County | W 50 - 40 | GRC | Away | |
State Semifinals | 7 | Braymer | W 32 - 30 | CRL South | Home | |
State Championship | 1 | Archie | WEMO | Away |
SPONSORS