Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Seymour (IA) | W 52 - 16 | Home | |||
Week 2 | 7 | Bishop LeBlond | L 12 - 72 | Independent | Away | |
Week 3 | Plattsburg | L 42 - 46 | Independent | Home | ||
Week 4 | Keytesville | W 60 - 26 | CRL South | Away | ||
Week 5 | Knox County* | W 62 - 44 | CRL North | Home | ||
Week 6 | Southwest Livingston* | W 70 - 22 | CRL North | Home | ||
Week 7 | 5 | Braymer | L 34 - 64 | CRL South | Home | |
Week 8 | North Shelby* | W 62 - 58 | CRL North | Away | ||
Week 9 | Paris* | L 24 - 56 | CRL North | Away | ||
District Semifinals | Paris* | L 46 - 86 | CRL North | Away |
SPONSORS