Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Northwest-Hughesville* | L 20 - 64 | CRC | Home | ||
Week 2 | St. Paul Lutheran* | L 8 - 60 | CRC | Away | ||
Week 3 | Keytesville* | W 62 - 36 | CRC | Home | ||
Week 4 | 7 | Orrick* | L 52 - 90 | CRC | Away | |
Week 5 | Norborne/Hardin-Central* | W 40 - 34 | CRC | Home | ||
Week 6 | BYE | |||||
Week 7 | Concordia* | L 56 - 68 | CRC | Away | ||
Week 8 | Santa Fe* | W 56 - 22 | CRC | Home | ||
Week 9 | 2 | North Shelby* | L 30 - 92 | CRC | Away | |
Round 2 | Pattonsburg | W 78 - 42 | GRC | Home | ||
District Semifinals | 8 | Bishop LeBlond | L 44 - 78 | Independent | Away |
SPONSORS