Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
10 | Week 1 | 3 | Braymer | L 27 - 52 | CRL South | Away |
Week 2 | Slater | W 49 - 20 | CRL South | Home | ||
Week 3 | Northwest-Hughesville | W 37 - 0 | CRL South | Away | ||
Week 4 | Southwest Livingston | W 89 - 18 | CRL North | Home | ||
Week 5 | Orrick* | W 55 - 6 | CRL I-70 | Away | ||
10 | Week 6 | Santa Fe* | W 55 - 0 | CRL I-70 | Home | |
Week 7 | St. Paul Lutheran* | W 54 - 6 | CRL I-70 | Home | ||
Week 8 | Sweet Springs* | W 42 - 6 | CRL I-70 | Away | ||
Week 9 | Wellington-Napoleon* | W 45 - 26 | CRL I-70 | Away | ||
District Semifinals | Sweet Springs* | CRL I-70 | Home |
SPONSORS