Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Southwest Livingston | W 56 - 0 | CRL North | Home | ||
Week 2 | Paris | L 0 - 44 | CRL North | Home | ||
Week 3 | Keytesville | W 48 - 14 | CRL South | Away | ||
Week 4 | Norborne/Hardin-Central | L 20 - 46 | CRL South | Away | ||
Week 5 | Concordia* | L 6 - 55 | CRL I-70 | Home | ||
Week 6 | Wellington-Napoleon* | L 0 - 52 | CRL I-70 | Away | ||
Week 7 | Sweet Springs* | L 22 - 52 | CRL I-70 | Home | ||
Week 8 | Santa Fe* | W 48 - 22 | CRL I-70 | Home | ||
Week 9 | St. Paul Lutheran* | L 0 - 51 | CRL I-70 | Away | ||
District Quarterfinals | Santa Fe* | W 30 - 20 | CRL I-70 | Home | ||
District Semifinals | 7 | Braymer | L 14 - 69 | CRL South | Away |
SPONSORS