Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Orrick | L 0 - 56 | CRL I-70 | Away | ||
Week 2 | 3 | Braymer | L 18 - 78 | CRL South | Away | |
Week 3 | Wellington-Napoleon | L 20 - 66 | CRL I-70 | Home | ||
Week 4 | Concordia | L 18 - 89 | CRL I-70 | Away | ||
Week 5 | Norborne/Hardin-Central | L 16 - 86 | CRL South | Home | ||
Week 6 | Schuyler County* | L 22 - 70 | CRL North | Away | ||
Week 7 | Paris* | L 0 - 56 | CRL North | Away | ||
Week 8 | Knox County* | L 18 - 76 | CRL North | Home | ||
Week 9 | North Shelby* | L 14 - 66 | CRL North | Home | ||
District Quarterfinals | Wellington-Napoleon | L 6 - 82 | CRL I-70 | Away |
SPONSORS