Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Slater | L 34 - 44 | CRL South | Away | ||
Week 2 | Norborne/Hardin-Central | L 48 - 52 | CRL South | Home | ||
Week 3 | Southwest Livingston | W 66 - 20 | CRL North | Away | ||
Week 4 | North Shelby | L 28 - 66 | CRL North | Home | ||
Week 5 | Sweet Springs* | W 54 - 38 | CRL I-70 | Home | ||
Week 6 | Orrick* | W 52 - 0 | CRL I-70 | Home | ||
Week 7 | Santa Fe* | W 65 - 22 | CRL I-70 | Away | ||
Week 8 | St. Paul Lutheran* | W 49 - 0 | CRL I-70 | Away | ||
Week 9 | Concordia* | L 26 - 45 | CRL I-70 | Home | ||
District Quarterfinals | Southwest Livingston | W 82 - 6 | CRL North | Home | ||
District Semifinals | Norborne/Hardin-Central | CRL South | Away |
SPONSORS