Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Paris | L 8 - 72 | CRL North | Away | ||
Week 2 | BYE | |||||
Week 3 | Orrick | L 14 - 48 | CRL I-70 | Home | ||
Week 4 | Schuyler County | L 26 - 60 | CRL North | Home | ||
Week 5 | Slater* | L 0 - 84 | CRL South | Home | ||
Week 6 | 5 | Braymer* | L 28 - 78 | CRL South | Away | |
Week 7 | Norborne/Hardin-Central* | L 12 - 72 | CRL South | Away | ||
Week 8 | Northwest-Hughesville* | L 32 - 68 | CRL South | Home | ||
Week 9 | Knox County | L 20 - 72 | CRL North | Away | ||
District Quarterfinals | Slater* | L 0 - 86 | CRL South | Away |
SPONSORS