Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Santa Fe* | L 14 - 76 | CRC | Away | ||
Week 2 | 7 | Orrick* | L 0 - 48 | CRC | Home | |
Week 3 | Braymer* | L 36 - 62 | CRC | Away | ||
Week 4 | Stewartsville/Osborn | L 34 - 78 | 275 | Home | ||
Week 5 | St. Paul Lutheran* | L 6 - 63 | CRC | Away | ||
Week 6 | 5 | North Shelby* | L 22 - 90 | CRC | Home | |
Week 7 | KC East Christian | L 8 - 26 | Away | |||
Week 8 | Concordia* | L 70 - 74 | CRC | Home | ||
Week 9 | Norborne/Hardin-Central* | L 40 - 88 | CRC | Home |
SPONSORS