Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Pattonsburg | W 70 - 20 | GRC | Home | ||
10 | Week 2 | 9 | North Andrew | W 34 - 14 | GRC | Away |
9 | Week 3 | Doniphan West | W 56 - 50 | Home | ||
9 | Week 4 | St. Joseph Christian | W 44 - 16 | Independent | Away | |
9 | Week 5 | 8 | Archie | L 24 - 28 | WEMO | Away |
10 | Week 6 | KC East Christian | W 44 - 27 | Home | ||
Week 7 | Nodaway Valley | W 40 - 20 | 275 | Away | ||
10 | Week 8 | Northland Christian | W 80 - 26 | Independent | Home | |
8 | Week 9 | Northwest-Hughesville | W 32 - 30 | CRC | Away | |
8 | Round 2 | DeKalb | W 64 - 0 | 275 | Home | |
8 | District Semifinals | Braymer | W 78 - 44 | CRC | Home | |
8 | District Championship | 4 | King City | L 28 - 42 | GRC | Home |
SPONSORS