Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | BYE | |||||
Week 2 | Knox County | W 68 - 32 | CRL North | Home | ||
Week 3 | Schuyler County | W 46 - 42 | CRL North | Away | ||
Week 4 | 5 | Bishop LeBlond | L 12 - 60 | Independent | Home | |
Week 5 | KC East Christian KS | W 74 - 28 | Home | |||
Week 6 | New Heights Christian | L 34 - 60 | Independent | Away | ||
Week 7 | Northland Christian | W 80 - 10 | Independent | Away | ||
Week 8 | 1 | Archie | L 30 - 78 | WEMO | Home | |
Week 9 | 8 | Bishop LeBlond | L 14 - 50 | Independent | Away | |
District Quarterfinals | Stewartsville/Osborn | W 58 - 6 | 275 | Home | ||
District Semifinals | St. Joseph Christian | W 56 - 48 | GRC | Away | ||
District Championship | 8 | Bishop LeBlond | L 22 - 76 | Independent | Away |
SPONSORS