Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
1 | Week 1 | 9 | Lockwood | W 48 - 38 | Independent | Away |
1 | Week 2 | 6 | Appleton City* | W 54 - 42 | WEMO | Home |
1 | Week 3 | Rich Hill* | W 67 - 8 | WEMO | Away | |
1 | Week 4 | Osceola* | W 56 - 6 | WEMO | Home | |
1 | Week 5 | 4 | Bishop LeBlond | W 38 - 14 | Independent | Away |
1 | Week 6 | Drexel* | W 57 - 6 | WEMO | Home | |
1 | Week 7 | Jasper* | W 57 - 8 | WEMO | Home | |
1 | Week 8 | Plattsburg | W 78 - 30 | Independent | Away | |
1 | Week 9 | Liberal* | W 75 - 20 | WEMO | Home | |
1 | District Semifinals | Rich Hill* | W 57 - 0 | WEMO | Home | |
1 | District Championship | 10 | Appleton City* | W 52 - 30 | WEMO | Home |
1 | State Quarterfinals | 5 | Lockwood | W 44 - 28 | Independent | Home |
1 | State Semifinals | 8 | Bishop LeBlond | W 46 - 28 | Independent | Away |
1 | State Championship | North Shelby | W 48 - 20 | CRL North | Home |
SPONSORS