Rank | Week | Opp Rank | Opponent | Score | Opp Conf | Location |
---|---|---|---|---|---|---|
Week 1 | Rich Hill | W 82 - 24 | WEMO | Home | ||
Week 2 | Osceola | W 62 - 32 | WEMO | Away | ||
Week 3 | Greenfield | L 32 - 40 | Independent | Home | ||
Week 4 | Liberal | W 72 - 14 | WEMO | Away | ||
Week 5 | 8 | Appleton City | L 50 - 54 | WEMO | Home | |
Week 6 | Plattsburg | W 60 - 34 | Independent | Home | ||
Week 7 | 6 | Lockwood | L 58 - 92 | Independent | Away | |
Week 8 | Jasper | W 52 - 16 | WEMO | Away | ||
Week 9 | Drexel | L 34 - 42 | WEMO | Away | ||
District Semifinals | Greenfield | L 50 - 64 | Independent | Away |
SPONSORS