Nodaway-Holt Scores | ||
Nodaway-Holt by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Hardin-Central | 44 | 28 | Away |
Week 2 | L | Worth County* | 6 | 56 | Away |
Week 3 | W | Union Star | 70 | 6 | Home |
Week 4 | W | North Nodaway* | 62 | 8 | Away |
Week 5 | L | Stanberry* | 12 | 62 | Home |
Week 6 | L | Tarkio* | 32 | 34 | Home |
Week 7 | W | South Holt* | 82 | 36 | Away |
Week 8 | W | West Nodaway* | 48 | 12 | Home |
Week 9 | L | Mound City* | 6 | 57 | Away |
Week 10 | W | Craig/Fairfax* | 56 | 6 | Home |
SPONSORS