South Holt/Nodaway-Holt Scores | ||
South Holt/Nodaway-Holt by Year | Scores by Team |
*Denotes Conference Game
Week | Result | Opponent | Score | Opp Score | Location |
Week 1 | W | Worth County | 78 | 22 | Away |
Week 2 | L | Southwest Livingston* | 38 | 76 | Away |
Week 4 | W | Platte Valley* | 52 | 6 | Away |
Week 5 | W | DeKalb* | 49 | 0 | Away |
Week 6 | W | Stewartsville/Osborn* | 56 | 6 | Home |
Week 7 | W | Mound City* | 69 | 24 | Home |
Week 9 | W | Northwest Nodaway* | 58 | 8 | Home |
Round 1 | W | Stewartsville/Osborn | 78 | 22 | Home |
Round 2 | W | King City | 53 | 22 | Home |
District Championship | L | North Andrew | 21 | 26 | Away |
SPONSORS