Year | Record | Conference | Conf Record |
2022: | 4 - 6 | GRC | 2 - 4 |
2021: | 6 - 4 | GRC | 4 - 1 |
2020: | 9 - 2 | GRC | 4 - 1 |
2019: | 4 - 8 | GRC | 1 - 5 |
2018: | 10 - 1 | GRC | 7 - 0 |
2017: | 10 - 2 | GRC | 6 - 1 |
2016: | 11 - 3 | GRC | 5 - 2 |
2015: | 13 - 0 | 275 | 7 - 0 |
2014: | 12 - 1 | 275 | 8 - 0 |
2013: | 12 - 1 | 275 | 9 - 0 |
2012: | 12 - 1 | 275 | 8 - 1 |
2011: | 8 - 4 | 275 | 6 - 2 |
2010: | 8 - 3 | 275 | 6 - 2 |
2009: | 10 - 2 | 275 | 6 - 1 |
2008: | 9 - 3 | 275 | 5 - 2 |
2007: | 6 - 4 | 275 | 4 - 4 |
SPONSORS