Rank | Name | Yards | Comp | Att | YPG | Comp % | TD | INT |
---|---|---|---|---|---|---|---|---|
1 | JORDAN HALEY Braymer (MO) | 2873 | 193 | 351 | 287.3 | .550 | 32 | 11 |
2 | Landon Gardner Bishop LeBlond (St. Joseph, MO) | 1979 | 127 | 225 | 164.9 | .564 | 31 | 8 |
3 | Seth Martin Northland Christian (Kansas City, MO) | 1728 | 117 | 236 | 216.0 | .496 | 20 | 11 |
4 | Aydan Gladstone Worth County/Northeast Nodaway (Grant City, MO) | 1686 | 88 | 123 | 120.4 | .715 | 34 | 4 |
5 | Jacob Coffey Drexel/Miami (Drexel, MO) | 1484 | 83 | 147 | 114.2 | .565 | 33 | 4 |
6 | Christian Bobzin St. Paul Lutheran (Concordia, MO) | 1403 | 94 | 183 | 116.9 | .514 | 29 | 16 |
7 | Zane Reed Pattonsburg (MO) | 1390 | 112 | 223 | 139.0 | .502 | 21 | 10 |
8 | Connor Smith Schuyler County (Lancaster, MO) | 1183 | 67 | 198 | 147.9 | .338 | 12 | 16 |
9 | Issac Nieters Northwest/Sacred Heart (Hughesville, MO) | 1095 | 72 | 116 | 121.7 | .621 | 20 | 4 |
10 | Braxon Linville North Andrew (Rosendale, MO) | 940 | 44 | 74 | 85.5 | .595 | 19 | 7 |
SPONSORS