Rank | Name | Yards | Comp | Att | YPG | Comp % | TD | INT |
---|---|---|---|---|---|---|---|---|
1 | Landon Gardner Bishop LeBlond (St. Joseph, MO) | 3115 | 201 | 302 | 222.5 | .666 | 53 | 5 |
2 | Gage Iddings Pattonsburg (MO) | 2921 | 272 | 409 | 324.6 | .665 | 42 | 15 |
3 | Connor Smith Schuyler County (Lancaster, MO) | 2106 | 132 | 276 | 210.6 | .478 | 30 | 10 |
4 | Tyler New Worth County/Northeast Nodaway (Grant City, MO) | 1229 | 88 | 124 | 102.4 | .710 | 25 | 3 |
5 | Collin Hayes Knox County (Edina, MO) | 1183 | 81 | 150 | 131.4 | .540 | 21 | 7 |
6 | Henry Schnelle Lockwood (MO) | 1148 | 72 | 124 | 191.3 | .581 | 22 | 3 |
7 | Jacob Clabaugh St. Joseph Christian (St. Joseph, MO) | 1061 | 114 | 273 | 117.9 | .418 | 16 | 6 |
8 | Billy Lau Drexel/Miami (Drexel, MO) | 918 | 48 | 72 | 102.0 | .667 | 16 | 2 |
9 | Zander Stevinson Orrick (MO) | 906 | 60 | 124 | 75.5 | .484 | 14 | 4 |
10 | Zach Dietch Norborne/Hardin-Central (Norborne, MO) | 880 | 52 | 104 | 88.0 | .500 | 9 | 6 |
SPONSORS