Rank | Name | Yards | Comp | Att | YPG | Comp % | TD | INT |
---|---|---|---|---|---|---|---|---|
1 | Jordan Haley Braymer (MO) | 4803 | 334 | 541 | 369.5 | .617 | 97 | 8 |
2 | Gage Iddings Pattonsburg (MO) | 4245 | 349 | 558 | 385.9 | .625 | 58 | 16 |
3 | Connor Smith Schuyler County (Lancaster, MO) | 2813 | 162 | 267 | 234.4 | .607 | 46 | 8 |
4 | Cole Medsker South Holt (Oregon, MO) | 2024 | 124 | 202 | 155.7 | .614 | 36 | 10 |
5 | Cooper Tabor Bishop LeBlond (St. Joseph, MO) | 1940 | 157 | 225 | 215.6 | .698 | 25 | 13 |
6 | Elam Beaman Liberal (MO) | 1884 | 108 | 222 | 171.3 | .486 | 23 | 10 |
7 | Tyler New Worth County/Northeast Nodaway (Grant City, MO) | 1699 | 79 | 126 | 121.4 | .627 | 37 | 4 |
8 | Mason Jackson Drexel/Miami (Drexel, MO) | 1678 | 119 | 205 | 186.4 | .580 | 27 | 5 |
9 | Devin Hall DeKalb (MO) | 1301 | 124 | 230 | 162.6 | .539 | 11 | 12 |
10 | Collin Hayes Knox County (Edina, MO) | 1246 | 102 | 185 | 124.6 | .551 | 19 | 7 |
SPONSORS