Rank | Name | Yards | Carries | TD | Yds/Att | Yds/G | Long |
---|---|---|---|---|---|---|---|
1 | Caleb Parman Worth County/Northeast Nodaway (Grant City, MO) | 1964 | 234 | 38 | 8.4 | 151.1 | 65 |
2 | Seth McAfee Orrick (MO) | 1938 | 223 | 34 | 8.7 | 176.2 | 53 |
3 | Trey Schieber Stanberry (MO) | 1749 | 196 | 26 | 8.9 | 159.0 | 63 |
4 | Mack Anderson Southwest/Hale/Tina-Avalon (Ludlow, MO) | 1730 | 164 | 33 | 10.5 | 157.3 | 70 |
5 | Briacin Bywater East Atchison [Tarkio/Fairfax] (Tarkio, MO) | 1318 | 167 | 23 | 7.9 | 119.8 | 65 |
6 | Kysor Hughes Norborne/Hardin-Central (Norborne, MO) | 1304 | 284 | 21 | 4.6 | 144.9 | 28 |
7 | TJ Hopkins Mound City/Craig (Mound City, MO) | 1291 | 128 | 30 | 10.1 | 99.3 | 63 |
8 | Dylan Marrs Mound City/Craig (Mound City, MO) | 1164 | 77 | 26 | 15.1 | 89.5 | 68 |
9 | Blake Buchanan Orrick (MO) | 1145 | 155 | 10 | 7.4 | 104.1 | 51 |
10 | Logan Hughes North Andrew (Rosendale, MO) | 1134 | 201 | 17 | 5.6 | 103.1 | 12 |
SPONSORS