Year | Record | Conference | Conf Record |
2023: | 3 - 1 | CRL North | 2 - 0 |
2022: | 0 - 10 | 275 | 0 - 8 |
2021: | 3 - 7 | 275 | 3 - 5 |
2020: | 12 - 1 | 275 | 6 - 1 |
2019: | 11 - 2 | 275 | 7 - 1 |
2018: | 9 - 2 | 275 | 7 - 1 |
2017: | 6 - 5 | 275 | 4 - 4 |
2016: | 9 - 2 | 275 | 7 - 1 |
2015: | 8 - 3 | PVC | 4 - 1 |
2014: | 9 - 3 | PVC | 4 - 1 |
2013: | 9 - 3 | PVC | 4 - 1 |
2012: | 9 - 3 | PVC | 4 - 1 |
2011: | 7 - 3 | PVC | 4 - 0 |
2010: | 8 - 2 | PVC | 4 - 1 |
2009: | 4 - 6 | PVC | 3 - 2 |
2008: | 1 - 8 | PVC | 0 - 4 |
2007: | 1 - 8 | PVC | 0 - 4 |
SPONSORS