Rank | Name | Interceptions |
---|---|---|
1 | Eli Mullock Worth County | 10 |
2 | Justin Mays St. Joseph Christian | 8 |
3 | Connor Dawson West Nodaway | 7 |
4 | Sage Jones West Nodaway | 6 |
5 | Gage Vinson Southwest Livingston | 6 |
6 | Joe McMichen Hardin-Central | 6 |
7 | Cody Edwards North Andrew | 5 |
8 | Justin Lewis Southwest Livingston | 5 |
9 | KEVIN STOLL Stanberry | 5 |
10 | David Harrison Blue Eye | 4 |
11 | Hank Bowers Hardin-Central | 4 |
12 | TREVOR B JOHNSON Stanberry | 4 |
13 | Kolby Reagan DeKalb | 4 |
SPONSORS