Rank | Name | Yards | Comp | Att | YPG | Comp % | TD | INT |
---|---|---|---|---|---|---|---|---|
1 | Ethan Crowe Southwest Livingston | 1608 | 140 | 225 | 160.8 | 62.2% | 28 | 9 |
2 | Brent Bush DeKalb | 1198 | 152 | 229 | 133.1 | 66.4% | 21 | 9 |
3 | Nate Atkins North Andrew | 980 | 107 | 167 | 98.0 | 64.1% | 16 | 8 |
4 | David Beard St. Joseph Christian | 904 | 74 | 131 | 82.2 | 56.5% | 15 | 0 |
5 | Nick Patterson Nodaway-Holt | 879 | 144 | 211 | 97.7 | 68.3% | 12 | 6 |
6 | Bryce Ross Worth County | 836 | 76 | 124 | 64.3 | 61.3% | 15 | 2 |
7 | Kylynn Sisk South Holt | 820 | 82 | 126 | 82.0 | 65.1% | 10 | 4 |
8 | Brandon Whittington West Nodaway | 813 | 94 | 142 | 81.3 | 66.2% | 17 | 5 |
9 | Lucas Schawang Mound City | 774 | 117 | 171 | 59.5 | 68.4% | 13 | 5 |
10 | Austin Reynolds North Nodaway | 737 | 94 | 143 | 73.7 | 65.7% | 9 | 7 |
SPONSORS