Rank | Name | Yards | Comp | Att | YPG | Comp % | TD | INT |
---|---|---|---|---|---|---|---|---|
1 | Zach Harmening Worth County | 1319 | 65 | 195 | 119.9 | 33.3% | 17 | 5 |
2 | Kevin Dodson Craig/Fairfax | 1078 | 61 | 217 | 134.8 | 28.1% | 18 | 16 |
3 | Kylynn Sisk South Holt | 975 | 68 | 217 | 97.5 | 31.3% | 16 | 14 |
4 | Jason DeMott North Nodaway | 967 | 55 | 216 | 96.7 | 25.5% | 9 | 16 |
5 | Lucas Schawang Mound City | 869 | 50 | 143 | 79.0 | 35.0% | 20 | 4 |
6 | Jake Harris Hardin-Central | 780 | 50 | 145 | 86.7 | 34.5% | 10 | 5 |
7 | Nick Palmer Union Star | 679 | 68 | 171 | 113.2 | 39.8% | 4 | 2 |
8 | Dylan Fink Miami | 615 | 31 | 113 | 61.5 | 27.4% | 7 | 4 |
9 | Jason McQuinn Stanberry | 574 | 32 | 91 | 57.4 | 35.2% | 11 | 2 |
10 | Josh Pittman North Andrew | 548 | 29 | 88 | 60.9 | 33.0% | 11 | 1 |
SPONSORS