Rank | Name | Yards | Rec | Yards/Rec | TD |
---|---|---|---|---|---|
1 | Cody Bix North Nodaway | 679 | 35 | 19.4 | 4 |
2 | Toby Prussman South Holt | 654 | 44 | 14.9 | 11 |
3 | Jacob Beck Craig/Fairfax | 646 | 29 | 22.3 | 10 |
4 | Mark Carpenter Hardin-Central | 633 | 33 | 19.2 | 10 |
5 | Dillan ODell Union Star | 532 | 45 | 11.8 | 4 |
6 | Eli Mullock Worth County | 516 | 21 | 24.6 | 7 |
7 | Garrett Gutshall Miami | 491 | 26 | 18.9 | 6 |
8 | Al Harmening Worth County | 430 | 20 | 21.5 | 8 |
9 | Chris Wilson Hardin-Central | 372 | 26 | 14.3 | 6 |
10 | James Schoonover Mound City | 357 | 21 | 17.0 | 11 |
SPONSORS