Rank | Name | Yards | Carries | TD | Yds/Att | Yds/G |
---|---|---|---|---|---|---|
1 | Lake Crowe Southwest Livingston | 2354 | 250 | 48 | 9.4 | 214.0 |
2 | Rhyler Estenbaum Norborne/Hardin-Central | 2133 | 199 | 32 | 10.7 | 177.8 |
3 | Brevyn Ross Worth County | 1926 | 188 | 35 | 10.2 | 160.5 |
4 | Tristen McNelly Norborne/Hardin-Central | 1633 | 146 | 27 | 11.2 | 136.1 |
5 | Darain Horr DeKalb | 1500 | 193 | 23 | 7.8 | 136.4 |
6 | Clayton Stoll Stanberry | 1450 | 220 | 23 | 6.6 | 111.5 |
7 | Gunner Hughes North Andrew | 1432 | 216 | 28 | 6.6 | 110.2 |
8 | Trey Schieber Stanberry | 1377 | 183 | 27 | 7.5 | 105.9 |
9 | Duncan Owens DeKalb | 1268 | 146 | 17 | 8.7 | 115.3 |
10 | Brody Day South Holt/Nodaway-Holt | 1165 | 192 | 19 | 6.1 | 105.9 |
SPONSORS